National Rankings (2019-20)
For rankings rules, see Article XXI.
For a breakdown of points, click here.
To be included in school rankings, join the NPDL!
For school rankings, click here.
| Rank | School | Partner 1 | & | Partner 2 | Points |
|---|---|---|---|---|---|
| 1 | Menlo-Atherton | Bodnick | & | Nori | 77.2 |
| 2 | Menlo-Atherton | Doran | & | Chen | 74.7 |
| 3 | New Roads | Grey | & | Gerolmo | 67 |
| 4 | Menlo-Atherton | Fahey | & | Waitz | 65.1 |
| 5 | Dougherty Valley | Finnessey | & | Wang | 64.2 |
| 6 | Claremont | Abarca | & | A. Thomas | 62.9 |
| 7 | El Cerrito | Dowling | & | St-Jean | 58.8 |
| 8 | Evergreen/Valley Christian | Frazer | & | Brashears | 56 |
| 9 | Crystal Springs | M. Ma | & | Qin | 54.9 |
| 10 | Los Altos | A. Lue | & | Shi | 53.3 |
| 11 | Menlo-Atherton | Mediratta | & | Khodabakchian | 52.6 |
| 12 | Lakeridge | Bakircioglu | & | Counce | 51.2 |
| 13 | Campolindo | Belinsky | & | Visht | 50.6 |
| 14 | Claremont | Rumbos-Perez | & | Walburg | 48.2 |
| 15 | Menlo-Atherton | Gordan | & | Rangarajan | 48.1 |
| 16 | Mountain House | Shazar | & | Kolikineni | 46.7 |
| 17 | West Ranch | Ashlock | & | Factora | 46.3 |
| 18 | Nueva | Descollonges | & | Xu | 45.7 |
| 19 | Bishop O'Dowd | Harding | & | O'Rafferty | 45.4 |
| 20 | Menlo-Atherton | Jones | & | Koenig | 45.2 |
| 21 | Irvington | Singhania | & | Xin | 44.3 |
| 21 | Evergreen | Shukla | & | Kudva | 44.3 |
| 23 | Evergreen | Bao | & | Dong | 44.1 |
| 24 | Evergreen | Dadbhawala | & | Guggilla | 42.7 |
| 25 | Cupertino | Xiong | & | Du | 42.1 |
| 25 | Dougherty Valley | Khan | & | Luo | 42.1 |
| 25 | Ashland | Rice | & | Scoggin | 42.1 |
| 28 | Friends Seminary | Bloch | & | Gund-Morrow | 41.9 |
| 29 | Archbishop Mitty | Belur | & | Parikh | 41.7 |
| 30 | Carlsbad | Venkatesh | & | Heyman | 41.6 |
| 31 | Evergreen | Batra | & | Noru | 41.5 |
| 32 | Cleveland (OR) | Cordova | & | McHarris | 41 |
| 33 | Global Prep | MacIvor | & | D'Aguiar | 39.7 |
| 34 | Lincoln | Webb | & | Brunk | 38.6 |
| 35 | Bishop O'Dowd | Barretto | & | Whitehill | 38.3 |
| 36 | Leland | Mehta | & | A. Patel | 38.1 |
| 37 | Archbishop Mitty | Kumar | & | Vaidyanath | 37.6 |
| 38 | Aragon/Pioneer | Al. Hao | & | Zhu | 37.4 |
| (39) | Gunn | Agarwal | & | T. Li | 36.7 |
| 39 | Nueva | A. Chu | & | R. Sharma | 36.3 |
| 40 | Cleveland (CA) | Adelman | & | Downey | 35.9 |
| 41 | Irvington | Garg | & | A. Shah | 35.7 |
| (42) | Friends Seminary/Horace Mann | K. Singh | & | Robbins | 35.2 |
| 42 | Irvington | Khan | & | Doriwala | 35.2 |
| (43) | Gunn | T. Li | & | G. Cheng | 34.6 |
| 43 | Lakeridge | Fennell | & | Holstein | 33.4 |
| (44) | Menlo-Atherton | Khodabakchian | & | Koenig | 33.3 |
| 44 | Irvington | Kavalakatt | & | S. Gupta | 32.9 |
| 45 | Berkeley | Berg | & | Feinberg | 31.7 |
| 45 | Global Prep | Min | & | Bensko | 31.7 |
| 45 | Westfield | Henderson | & | Lafferty | 31.7 |
| 48 | Design Tech | A. Gao | & | B. Gao | 31.4 |
| 48 | Aragon/Crystal Springs | Am. Hao | & | A. Chen | 31.4 |
| 50 | Campolindo | Schultz | & | A. Mao | 31.3 |
| 51 | Evergreen | Prabhune | & | Thalamati | 31 |
| (52) | Claremont | Maarouf | & | Rumbos | 30.5 |
| 52 | Phoenix | Farrimond | & | Caywood | 30.2 |
| (53) | Menlo-Atherton | Hartsell | & | Koenig | 29 |
| 53 | Gunn | Agarwal | & | B. Chung | 29 |
| 54 | Stuyvesant | Dorr | & | Huang | 28.7 |
| 54 | Wilton | Raniwala | & | Ramirez | 28.7 |
| 56 | Cleveland (OR) | Glasheen | & | Edwards | 28.1 |
| (57) | Nueva | Turner | & | R. Sharma | 28 |
| (57) | Menlo-Atherton | Mediratta | & | McDonnell | 27.7 |
| (57) | Irvington | Mishra | & | Kulkarni | 27 |
| 57 | New Roads | Windham | & | Wasson | 27 |
| 58 | El Cerrito/Berkeley | Barnell | & | Simon | 26.8 |
| 59 | Crystal Springs | K. Ma | & | Mills | 26.2 |
| 60 | Nueva | Ball | & | Zhu | 25.7 |
| 61 | Granite Bay | Parikh | & | Batriedo | 25.4 |
| 62 | Evergreen | Umrani | & | Arun | 25.3 |
| 63 | BOW | Tajmajer | & | Zhang | 25 |
| 63 | Alhambra | Xu | & | Chen | 25 |
| 65 | Cleveland (CA) | Edelstein | & | Marks | 24.8 |
| 66 | Nueva | Grigg | & | Matthewson | 24 |
| (66) | West Ranch | Factora | & | Chang | 24 |
| 67 | Carlsbad | Arias | & | Natarajan | 23.6 |
| 67 | Cleveland (CA) | Gutterman | & | Hussain | 23.6 |
| 69 | Claremont | Pino | & | Warren | 23.5 |
| 70 | Claremont | Weis | & | Rivasplata | 23 |
| (70) | Friends Seminary/Cleveland (OR) | K. Singh | & | Glasheen | 23 |
| 71 | Valley Christian | Vu | & | Rakasi | 22.9 |
| (71) | Irvington | A. Shah | & | Moturi | 22.9 |
| 72 | Summit | Koester | & | Grayson | 22.8 |
| 73 | Bonita Vista | Czapek | & | Geering | 22.5 |
| 74 | Southridge | Ivkin | & | Paterson | 22.3 |
| (75) | Irvington | Mishra | & | D. Kumar | 22.2 |
| 75 | Irvington | D. Gupta | & | D. Kumar | 22.2 |
| 75 | La Reina | Chow | & | Hoge | 22.2 |
| 77 | Ridge | Jain | & | Narayanbhatla | 22.1 |
| (78) | Horace Mann/Friends Seminary | Klein | & | K. Singh | 22 |
| (78) | Friends Seminary | K. Singh | & | Wollen | 22 |
| 78 | PV Peninsula | Ham | & | He | 21.9 |
| 79 | Trinity | Binday | & | Lizzeri | 21.8 |
| 80 | Lincoln | Westrey | & | Westrey | 21.7 |
| 81 | Westview | Fry | & | Menon | 21.5 |
| 82 | Notre Dame | Tran | & | Tong | 21.2 |
| 83 | Lake Oswego | Aghdaei | & | Morgan | 21.1 |
| 84 | Greenwich | Hirsch | & | Grover | 21 |
| (84) | Gunn | T. Li | & | B. Chung | 21 |
| (84) | Friends Seminary | K. Singh | & | Lee | 21 |
| 85 | Mountain View/Los Altos | Gerber | & | Shao | 20.9 |
| 85 | Bonita Vista | Leung | & | Wong | 20.9 |
| 87 | Los Altos | Kadiyala | & | Lingo | 20.5 |
| 87 | Woodrow Wilson | Weathers | & | Carver | 20.5 |
| 89 | Lowell | Scott | & | Crocker | 20.4 |
| (90) | Campolindo | Kenderski | & | A. Mao | 20.2 |
| 90 | Crescent Valley | Toea | & | Meng | 20.2 |
| 91 | Trinity/Union | Ad. Kejela | & | Selendy | 20.1 |
| 91 | Lowell | Thurber | & | Chen | 20.1 |
| 93 | Horace Mann | Menon | & | Klein | 19.5 |
| (94) | Menlo-Atherton | Gordan | & | Nori | 19.3 |
| 94 | Woodrow Wilson | Lohr | & | Snodgrass-Ward | 19.2 |
| 95 | Trinity | Cramer | & | Ryoo | 19 |
| 95 | Ashland | Rice | & | Glassford | 19 |
| 97 | Lowell | Tokarzewski | & | Linder | 18.7 |
| 98 | Westfield | Thompson | & | Davis | 18.6 |
| 98 | Carlsbad | Burns | & | Johnson | 18.6 |
| 100 | South Albany | Nord | & | Todd | 18.4 |
| 101 | Sequoia | Mancini | & | Nino-Sears | 18.2 |
| 102 | New Roads | Carlin | & | Sims | 18.1 |
| 103 | Trinity | Chachkes | & | Callender | 18 |
| 103 | Granada Hills | Dabirian | & | Catalano | 18 |
| 105 | Westfield | Shulman | & | Shulman | 17.6 |
| 106 | Trinity | Kirman | & | Kostin | 17.5 |
| 107 | Sandy | Izer | & | Meyers | 17.4 |
| 108 | Evergreen | Mani | & | Sharma | 17.2 |
| 109 | San Marin | Dela Cruz | & | Pannala | 16.8 |
| 109 | McMinnville | Wiles | & | Blake | 16.8 |
| 111 | Stuyvesant | Han | & | Chowdhury | 16.4 |
| 111 | Nueva | Ramkumar | & | Turner | 16.4 |
| (113) | Irvington | Kulkarni | & | Kavalakatt | 16 |
| 113 | CLASH | Ching | & | Shashikanth | 16 |
| 113 | Bonita Vista | Garbo | & | Martinez | 16 |
| 113 | San Dieguito | McDonnell | & | Davies | 16 |
| 116 | Evergreen | Chahal | & | Kotha | 15.7 |
| (117) | Irvington | Mishra | & | D. Gupta | 15.6 |
| 117 | Quarry Lane | Valiyaveettil | & | He | 15.5 |
| 117 | Taft | Golesorkhi | & | Chicha | 15.5 |
| (119) | Irvington | Kulkarni | & | Chowhan | 15 |
| 119 | New Haven UDL | Mauriello | & | Ward | 15 |
| 119 | Ashland | Johst | & | Johnson | 15 |
| 119 | Stuyvesant | Dorr | & | Cohen | 15 |
| 122 | Lincoln | Block | & | Gibson | 14.8 |
| (123) | Aragon | Al. Hao | & | Am. Hao | 14.6 |
| 123 | Menlo-Atherton | Jones | & | Nelson | 14.5 |
| 124 | Evergreen | Parekh | & | Sharma | 14.4 |
| 125 | College Prep | Chen | & | Zhou | 14.3 |
| 125 | Monta Vista | Mishra | & | De | 14.3 |
| (127) | Horace Mann | Robbins | & | Egorho-Diez | 14 |
| 127 | Valley International Prep | Horvath | & | Cullen | 14 |
| 127 | Global Prep | Bloom | & | Tisdale | 14 |
| 127 | Woodrow Wilson | Friesen | & | Sottoway | 14 |
| 130 | John Swett | Rock | & | Shotwell | 13.9 |
| 131 | South Eugene | Finlay-Murcia | & | Illig | 13.8 |
| 131 | Westview | Friar | & | Hiser | 13.8 |
| 133 | Monta Vista | Shaikh | & | Thirumavalavan | 13.7 |
| (133) | Gunn | B. Chung | & | G. Cheng | 13.7 |
| 133 | PV Peninsula | Thomas | & | Rekart | 13.7 |
| 135 | Claremont | Kupetz | & | Kim | 13.6 |
| 135 | Lakeridge | Kim | & | Gentry | 13.6 |
| 137 | Carlsbad | Valverde | & | Maggs | 13.5 |
| 137 | Sunset | Zhou | & | Sharma | 13.5 |
| 139 | Mountainside | Payne | & | Vandehey | 13.4 |
| 140 | Berkeley | Goetting | & | Burgmann | 13.3 |
| 140 | Berkeley | Barish | & | Simon | 13.3 |
| 142 | Ashland | K. Rice | & | Code | 13 |
| 143 | South Eugene | Reeves | & | Ramsey-Code | 12.8 |
| 144 | Piedmont | Lee | & | La Jeunesse | 12.7 |
| 144 | Westhill | Boccuzzi | & | Bansal | 12.7 |
| 144 | Stamford | Alizoti | & | Ramakrishna | 12.7 |
| 144 | Oak Park | Ballesty | & | Bijukumar | 12.7 |
| 148 | Los Osos | Kim | & | Park | 12.4 |
| 148 | Polytechnic | Fernandez | & | Soatto | 12.4 |
| 148 | Los Altos | Colgrove | & | Mehta | 12.4 |
| (151) | Friends Seminary | K. Singh | & | Menon | 12 |
| 151 | Leland | Nakhkoob | & | Byakod | 12 |
| 151 | Irvington | Goel | & | Mui | 12 |
| (151) | Ashland | Jones | & | Scoggin | 12 |
| 151 | Irvington | H. Shah | & | Goel | 12 |
| 151 | El Dorado | McRoberts | & | McCallick | 12 |
| (151) | Irvington | Garg | & | H. Shah | 12 |
| 151 | Westfield | Connor | & | Turner | 12 |
| 151 | Francis Parker | Sheres | & | Wadhwa | 12 |
| 151 | Rancho Bernardo | Lashkari | & | Lee | 12 |
| 158 | El Cerrito | Barnell | & | Klein | 11.9 |
| 159 | Granada Hills | Dabirian | & | Smith | 11.7 |
| 159 | Gresham-Barlow | Totten | & | Elwell | 11.7 |
| 161 | Leland | Schmuelling | & | Robey | 11.6 |
| 161 | Carlsbad | Allen | & | Arias | 11.6 |
| 161 | Sherwood | Libmann | & | Scholz | 11.6 |
| (164) | Irvington | D. Gupta | & | Singhania | 11 |
| 164 | Branham | Goldberg | & | Mittha | 11 |
| 164 | Campolindo | Young | & | Spalding | 11 |
| (164) | Irvington | A. Shah | & | Wong | 11 |
| 164 | Davis | Skinner | & | Yang | 11 |
| (164) | Irvington | Yu | & | Garg | 11 |
| 164 | Washington | Morales | & | Luo | 11 |
| 164 | Cary Academy | Aarons | & | Zhu | 11 |
| 164 | Hackley | Kliatchko | & | Fitzpatrick | 11 |
| 164 | Amity | Tajmajer | & | Zhang | 11 |
| 164 | Amity | Paliwal | & | Farbman | 11 |
| 164 | Amity | Chaudhry | & | Lu | 11 |
| (164) | Lakeridge | Fennell | & | Counce | 11 |
| 164 | Bonita Vista | Mensinger | & | Garbo | 11 |
| 164 | Troy | Bai | & | Tran | 11 |
| 164 | Trinity | Dickerson | & | Kirman | 11 |
| (164) | Cleveland (OR) | Glasheen | & | Kruger | 11 |
| 176 | Lowell | Juvara | & | Verzhbinsky | 10.9 |
| 177 | Dalton | Gulati | & | Kronenberg | 10.7 |
| 177 | AITE | Cieniawa | & | Lichtenberg | 10.7 |
| 179 | Archbishop Mitty | Krause | & | Simha | 10.6 |
| 179 | Granite Bay | Krishnan | & | Elahi | 10.6 |
| 181 | PV Peninsula | Qin | & | Yoon | 10.5 |
| (182) | Dougherty Valley | Finnessey | & | Ahuja | 10 |
| 182 | BOW | Paliwal | & | Farbman | 10 |
| 182 | Westfield | Flynn | & | Mauriello | 10 |
| 182 | Menlo-Atherton | Jiang | & | Giarrusso | 10 |
| 182 | Archbishop Mitty | Ponnuswamy | & | Lahiri | 10 |
| 182 | New Roads | Hebrard-DeFrance | & | Adams | 10 |
| 182 | Los Osos | Sandoval | & | Ramirez | 10 |
| 182 | Cypress | Kim | & | Jeans | 10 |
| (182) | West Ranch | Ashlock | & | Sandhu | 10 |
| 182 | Polytechnic | Burke | & | Gillam | 10 |
| 182 | Polytechnic | Burke | & | Drum | 10 |
| (182) | Lakeridge | Counce | & | Holman | 10 |
| (191) | Irvington | S. Gupta | & | D. Gupta | 9.7 |
| 191 | Mentoring | Twomey | & | Zaballos | 9.7 |
| 191 | Ridge | Namjoshi | & | Tang | 9.7 |
| 191 | Crescenta Valley | Gamboa | & | Ricci | 9.7 |
| 194 | Torrey Pines | Andrijanic | & | Suh | 9.6 |
| 195 | Piedmont | Wong | & | Levine | 9.5 |
| 196 | Trinity | Shad | & | Cramer | 9 |
| (196) | Nueva | Descollonges | & | A. Chu | 9 |
| 196 | Archbishop Mitty | Vargas | & | Korolik | 9 |
| 196 | Ridge | J. Gao | & | I. Lee | 9 |
| 196 | Leland | Rasuli | & | Sundaram | 9 |
| 196 | The Bishop's School | Kelly | & | Hejmanowski | 9 |
| 196 | The Bishop's School | Kelly | & | Rodriguez | 9 |
| 196 | The Bishop's School | Shim | & | Capita | 9 |
| 196 | The Bishop's School | Birchmeier | & | Patapoutian | 9 |
| 196 | Westridge | Nelson | & | Kang | 9 |
| 196 | Arcadia | Lien | & | Luo | 9 |
| 196 | Arcadia | Chen | & | Xu | 9 |
| 196 | Turlock | Devins | & | Perry | 9 |
| 196 | Claremont | Mitchell | & | Krauss | 9 |
| (196) | Claremont | Abarca | & | Rumbos-Perez | 9 |
| (196) | Claremont | Judson | & | A. Thomas | 9 |
| 196 | PV Peninsula | Yoon | & | M. Qin | 9 |
| 196 | Woodcreek | Gibson | & | Rao | 9 |
| 196 | Granite Bay | Godil | & | Pandey | 9 |
| 196 | Monta Vista | Lee | & | Chandrasekar | 9 |
| 196 | Leland | Shao | & | Fang | 9 |
| (214) | Irvington | H. Shah | & | Mui | 8.8 |
| 214 | Bishop O'Dowd | Stone | & | Jayasuriya | 8.6 |
| 214 | Leland | Jadav | & | Satyakaal | 8.6 |
| 216 | Dalton | Breen | & | Berg | 8 |
| 216 | Stuyvesant | Chowdhury | & | Breen | 8 |
| (216) | Trinity | Ad. Kejela | & | Schweitzer | 8 |
| 216 | Berkeley | Haugland | & | Freeling | 8 |
| 216 | Valley Christian | Roychoudhury | & | Elvander | 8 |
| 216 | Valley Christian | Kanani | & | Garcia | 8 |
| 216 | Cupertino | Mahajan | & | Cho | 8 |
| 216 | Crescenta Valley | Summers | & | Andrian | 8 |
| 216 | Campolindo | Vayner | & | Spalding | 8 |
| 216 | Enlighten | Gao | & | Jain | 8 |
| 216 | Irvington | Kharbanda | & | Song | 8 |
| 216 | John Swett | Rimbach | & | Wentz | 8 |
| 216 | Irvington | Mistry | & | Thakur | 8 |
| 216 | Campolindo | Kenderski | & | Kilpatrick | 8 |
| 216 | Rancho Bernardo | Lee | & | Khoja | 8 |
| 216 | Mentoring | Zaballos | & | Lindemuth | 8 |
| (216) | Irvington/Gunn | D. Kumar | & | B. Chung | 8 |
| 216 | Horace Mann | Am. Kejela | & | Egorho Diez | 8 |
| 216 | New Haven UDL | Hernandez | & | Jiang | 8 |
| 216 | PV Peninsula | Kalaydijian | & | Qin | 8 |
| 216 | Torrey Pines | Liu | & | Li | 8 |
| 216 | Aveson Global Leadership Academy | Hassan | & | Whitfield | 8 |
| 216 | Dalton | Anderson | & | Anderson | 8 |
| 216 | Stuyvesant | Houts | & | Saint-Germain | 8 |
| 216 | Evergreen | Umrani | & | Chickerur | 8 |
| 216 | Crystal Springs | Wong | & | Mills | 8 |
| 216 | Lincoln | Block | & | Weesner | 8 |
| 216 | Montclair Kimberley | Eilender | & | Colbert | 8 |
| 242 | Bentley | Wilson | & | Boscardin | 7.7 |
| 242 | Westridge | Kuo | & | Bassel | 7.7 |
| 244 | Lake Oswego | Michtom | & | Weber | 7.6 |
| 245 | Stuyvesant | Cohen | & | Lys | 7.5 |
| 245 | Dalton | Greenfield | & | Mehra | 7.5 |
| 247 | Berkeley | Zamil | & | Cline | 7 |
| 247 | Lowell | Uretskiy | & | Yee | 7 |
| 247 | Menlo-Atherton | Bae | & | Parikh-Briggs | 7 |
| 247 | Granite Bay | Nagunuri | & | Alvarez | 7 |
| 247 | Granite Bay | Pandey | & | Pandey | 7 |
| 247 | Woodcreek | Van Leerdam | & | White | 7 |
| 247 | Friends Seminary | Gorrivan | & | Burge | 7 |
| 247 | Ridge | Koul | & | Sharma | 7 |
| 247 | Redlands | Philip | & | Lawson | 7 |
| 247 | Windward | Siminou | & | Farish | 7 |
| 247 | Newbury Park | Cho | & | Castillo | 7 |
| 247 | Lakeridge | Dai | & | Okamura | 7 |
| 247 | Northwood | Yu | & | Wang | 7 |
| 247 | Northwood | Xu | & | Yuwen | 7 |
| 261 | Campolindo | Lashkari | & | Tolajian | 6.9 |
| 262 | Piedmont | Olaru-Hagen | & | Marangoly | 6.8 |
| 263 | Bishop O'Dowd | Wilcoxson | & | Yegian | 6.7 |
| 263 | Washington | Shah | & | Shiva | 6.7 |
| 263 | Los Altos | Gould | & | Higgins | 6.7 |
| 263 | Sandy | Walker | & | Reynoldson | 6.7 |
| 267 | Polytechnic | Grane | & | Grether | 6 |
| 267 | Polytechnic | Keller | & | McPherson | 6 |
| 267 | Riverside STEM | Joshipura | & | Joshipura | 6 |
| 267 | Polytechnic | Soatto | & | Li | 6 |
| (267) | Claremont | Abarca | & | Glover | 6 |
| 267 | Claremont | Ball | & | Tocani | 6 |
| 267 | Los Osos | Zhang | & | Wu | 6 |
| 267 | Yorba Linda | Bhagat | & | Sakhrani | 6 |
| 267 | Polytechnic | Elkobaitry | & | Wilson | 6 |
| 275 | Southridge | Paterson | & | Willams | 5.8 |
| 275 | Century | Booren | & | Bailey | 5.8 |
| 275 | Grants Pass | Elledge | & | Chau | 5.8 |
| 278 | Stuyvesant | Savkar | & | Chen | 5.7 |
| 278 | Irvington | Wong | & | Cao | 5.7 |
| 278 | Prospect | Bharadwaj | & | Roensch | 5.7 |
| 278 | Los Altos | Wong | & | Tierling | 5.7 |
| 278 | Bishop O'Dowd | Sundar | & | Richards | 5.7 |
| 278 | Evergreen | Gowda | & | Frazer | 5.7 |
| 278 | Dougherty Valley | Dornala | & | Ahuja | 5.7 |
| 278 | Berkeley | Shapiro | & | Peterson | 5.7 |
| 278 | Campolindo | Schultz | & | Zhao | 5.7 |
| 278 | Cupertino | Rajkumar | & | Singhai | 5.7 |
| 278 | AITE | Sorial | & | Ravin | 5.7 |
| 278 | Hackley | Napach | & | Potanin | 5.7 |
| 278 | Crystal Springs | Luedtke | & | Zeitlin | 5.7 |
| 291 | Bentley | Wilson | & | Trezevant | 5 |
| 291 | Irvington | A. Gupta | & | Odaiyappan | 5 |
| 291 | Berkeley | Shapiro | & | Freeling | 5 |
| 291 | Leland | Tsudama | & | Jadav | 5 |
| 291 | Washington | Jatiram | & | Agrawal | 5 |
| (291) | Nueva | Stoffel | & | Descollonges | 5 |
| 291 | Valley Christian | Singhal | & | Hsieh | 5 |
| 291 | Menlo-Atherton | May | & | Giarrusso | 5 |
| 291 | Carlsbad | Burns | & | Arias | 5 |
| 291 | Troy | Patel | & | Patel | 5 |
| 291 | PV Peninsula | Garmute | & | Bradley | 5 |
| 291 | Cajon | Luna | & | Sanchez | 5 |
| 291 | ModernBrain | Chen | & | Gao | 5 |
| 291 | New Roads | Robinson-Rosendorff | & | Myer | 5 |
| 291 | Livermore | Nanguneri | & | Vu | 5 |
| 291 | San Ramon Valley | Ananthan | & | Jian | 5 |
| (291) | Taft | Herrera | & | Morris | 5 |
| 291 | Oaks Christian | Pascarelli | & | Coale | 5 |
| 291 | Bridges | Mallel | & | Cyngiser | 5 |
| 291 | Westview | Jain | & | Johansen | 5 |
| 291 | Lakeridge | Kim | & | Pence | 5 |
| 310 | Lowell | Sasonkin | & | Yitzhaki | 4.8 |
| 310 | West Ranch | Rojas | & | Tao | 4.8 |
| 312 | Berkeley | Wilan | & | Wilan | 4 |
| 312 | El Cerrito | Borys | & | Acharya | 4 |
| 312 | Archbishop Mitty | Bharadwaj | & | Martin | 4 |
| 312 | Archbishop Mitty | Joshi | & | Cardozo | 4 |
| 312 | Archbishop Mitty | Singh | & | Dey | 4 |
| 312 | Archbishop Mitty | Lee | & | Park | 4 |
| (312) | Menlo-Atherton | Koenig | & | Waitz | 4 |
| 312 | Archbishop Mitty | Brenner | & | Ke | 4 |
| 312 | Archbishop Mitty | Chen | & | Zhou | 4 |
| 312 | Leland | Zheng | & | Vakhshoori | 4 |
| 312 | Leland | Jadav | & | A. Patel | 4 |
| (312) | Horace Mann | Robbins | & | Mignone | 4 |
| 312 | Horace Mann | Mignone | & | Winiarsky | 4 |
| 312 | Loomis Chaffee | Peters | & | Potter | 4 |
| 312 | Lynbrook | Subramanian | & | Yan | 4 |
| 312 | Archbishop Mitty | Upalekar | & | Singh | 4 |
| 312 | South Albany | Billman | & | Mckay | 4 |
| 312 | Del Norte | Vo | & | Sheng | 4 |
| 312 | Carlsbad | Ellenstein | & | Lynaugh | 4 |
| 312 | Rancho Bernardo | Jeong | & | Khoja | 4 |
| 312 | The Bishop's School | Cohen | & | Kates | 4 |
| 312 | The Bishop's School | Li | & | Yang | 4 |
| 312 | Rancho Bernardo | Chi | & | Schmitz | 4 |
| 312 | Bonita Vista | Martinez | & | Martinez | 4 |
| 312 | San Dieguito | Olen | & | Vilicich | 4 |
| 312 | Carlsbad | Arias | & | Lynaugh | 4 |
| 312 | The Bishop's School | Solis | & | Chang | 4 |
| 312 | Mission Vista | Granados | & | Smith | 4 |
| 312 | Westridge | Fong | & | Chen | 4 |
| 312 | Flintridge | Delgado | & | Gunter | 4 |
| 312 | Arcadia | Chen | & | Verma | 4 |
| 312 | Alhambra | Hua | & | Lin | 4 |
| 312 | Saint Mary's | Macedo | & | Griego | 4 |
| 312 | Turlock | Coughgran | & | Parreria | 4 |
| 312 | Turlock | Ogden | & | Nairn | 4 |
| 312 | Claremont | Huang | & | Junisbai | 4 |
| 312 | Los Osos | Opp | & | Nath | 4 |
| 312 | South Medford | Delsman | & | Pierson | 4 |
| 312 | Cleveland (OR) | Kruger | & | Wittenberg | 4 |
| 312 | Summit | Pardini | & | Bracelin | 4 |
| 312 | Ashland | Houghton | & | Datz | 4 |
| (312) | Cleveland (OR) | Heutte | & | Glasheen | 4 |
| 312 | Crescent Valley | Eagles-Smith | & | Hausken | 4 |
| 312 | Mountainside | Stekloff | & | McCracken | 4 |
| 312 | Westview | Deosthali | & | Surayapalem | 4 |
| 312 | Redlands | Hilo | & | Hintzman | 4 |
| 312 | Claremont | Alkhouri | & | Brodie | 4 |
| 312 | Claremont | Ball | & | Hammill | 4 |
| 312 | Cajon | Ho | & | Dust | 4 |
| 312 | Claremont | Judson | & | Junisbai | 4 |
| 312 | Woodcreek | Simon | & | Mills | 4 |
| 312 | Davis | Tang | & | Gao | 4 |
| 312 | El Dorado | McCallick | & | Nelson | 4 |
| 312 | Rocklin | Vijay | & | Mandot | 4 |
| 312 | Lincoln | Nahm | & | Wei | 4 |
| 312 | Ashland | Davis-Powell | & | Jones | 4 |
| 312 | Ashland | Johst | & | Walker | 4 |
| 312 | Cleveland (OR) | Cordova | & | Heutte | 4 |
| 312 | Ashland | Smith | & | Krause | 4 |
| 312 | Lake Oswego | Schmitt | & | Tanimura | 4 |
| 312 | Lake Oswego | Plasse | & | Liu | 4 |
| 312 | Ashland | Code | & | Decker | 4 |
| 312 | Lake Oswego | Jones | & | Danzelaud | 4 |
| 312 | Gresham-Barlow | Totten | & | Lane | 4 |
| 312 | Oregon City | Rosenau | & | Thomas | 4 |
| 312 | Archbishop Mitty | Upalekur | & | Phoenix | 4 |
| 312 | Westmont | Hirshfeld | & | Caraccio | 4 |
| 312 | South Eugene | Chambliss | & | Johnston | 4 |
| 312 | Campolindo | Tolajian | & | Crosby | 4 |
| 378 | Piedmont | Ruberto | & | Eisenbach | 3.8 |
| 378 | Cleveland (CA) | Serrano | & | Skolnick | 3.8 |
| 378 | Marshfield | Heckard | & | Miller | 3.8 |
| 378 | Sherwood | Tamburro | & | Zangara | 3.8 |
| 378 | Crescent Valley | Botorogeanu | & | Jost | 3.8 |
| 383 | Debaters | Milch | & | Cramer | 3 |
| 383 | Horace Mann | Kurtz | & | Frommer | 3 |
| 383 | Friends Seminary | Rabhar | & | Lerner | 3 |
| 383 | Stuyvesant | Houts | & | Bansbach | 3 |
| 383 | Friends Seminary | Frazier | & | Barkey | 3 |
| 383 | Stuyvesant | Thompson | & | Ross | 3 |
| 383 | Columbia Prep | Cramer | & | Milch | 3 |
| 383 | College Prep | Cramer | & | Milch | 3 |
| 383 | Dalton | Mehra | & | Mehra | 3 |
| 383 | Friends Seminary | Owett | & | Friedman | 3 |
| 383 | Prospect | Agarwal | & | Bharadwaj | 3 |
| 383 | Prospect | Ishihara | & | Sharma | 3 |
| 383 | El Cerrito | Gibson | & | Wynden | 3 |
| 383 | Valley Christian | Gattani | & | Yun | 3 |
| 383 | Evergreen | Chahal | & | Chickerur | 3 |
| 383 | Irvington | Jain | & | Yelugoti | 3 |
| 383 | Aptos | Marschall-Niswonger | & | Murray | 3 |
| 383 | Aptos | Sandler | & | Walton | 3 |
| 383 | Bishop O'Dowd | Elenteny | & | Yegian | 3 |
| 383 | Bishop O'Dowd | Jayasuriya | & | Barretto | 3 |
| 383 | Bishop O'Dowd | Stone | & | Whitehill | 3 |
| 383 | Crescenta Valley | Thomas | & | Magdaleno | 3 |
