National Rankings (2017-18)
For rankings rules, see Article XXI.
For a breakdown of points, click here.
For school rankings, click here.
To be included in school rankings, join the NPDL!
For questions or concerns, please email npdl.board+reporting@gmail.com
Team Rankings
| Rank | School | Partner 1 | Partner 2 | Points |
|---|---|---|---|---|
| 1 | Campolindo | K. Visht | Deng | 92.7 |
| 2 | Bentley | D. Pracar | Booth | 85.3 |
| 3 | Campolindo | Bonet | Yuan | 78.4 |
| 4 | Campolindo | Gomez-Siu | Stankus | 67.6 |
| 5 | Los Altos | Wong | W. Zeng | 66.5 |
| 6 | Bishop O'Dowd | Hester | O'Rafferty | 65 |
| 7 | Cleveland (OR) | Hawking | Samoulidis | 64.7 |
| 8 | Southridge | Hollenbeck | Miller | 61.8 |
| 9 | Los Altos | Pombra | Bhattacharya | 61.7 |
| 10 | Ashland | Aaronson | Larson | 60.5 |
| 11 | Los Osos | Nam | Naseib | 59.4 |
| 12 | iLEAD | Paluck | Horvath | 56.3 |
| 13 | Bentley | Partsuf | Hubinger | 53.8 |
| 14 | Menlo-Atherton | Sehgal | Ikonomou | 50.8 |
| 15 | Irvington | Ganguli | Sanghvi | 49.5 |
| 16 | Ashland | Webb | Doyle | 49.2 |
| 17 | Redlands East Valley | Finley | Glover | 47 |
| 18 | Notre Dame/Bellarmine | Pineda | DiMartino | 46.8 |
| 19 | McClatchy | Schwartz | Karlson | 46.4 |
| 20 | Northwood | Manivannan | Choi | 46.3 |
| 21 | Woodrow Wilson | Calcagno | Moon | 46 |
| 22 | Pioneer/Gunn | Zhu | T. Li | 45.9 |
| 23 | Lake Oswego | Graville | A. Li | 45.6 |
| (24) | Los Altos | Vesurai | Pombra | 45.4 |
| 24 | Dougherty Valley | Khan | Sawhney | 44.2 |
| 25 | GPA | C. Li | Pugh | 43.8 |
| 26 | Evergreen | Mani | Sharma | 43.3 |
| 27 | Nueva | B. Cheng | Shahar | 42.5 |
| 28 | Irvington | Kumar | Mishra | 42.1 |
| 29 | Jesuit | D. Kim | Weideman | 41.5 |
| 30 | Claremont | As. Ngiam | Junisbai | 40.9 |
| 31 | Evergreen | Joshi | Mehta | 40 |
| 32 | Nueva | Rossi | Ne. Sharma | 38.8 |
| 33 | Archbishop Mitty | Vamshidhar | Ramakrishnan | 38.4 |
| (34) | Los Altos | W. Zeng | R. C. Lee | 38.3 |
| 34 | Evergreen | Mohebbi | Tran | 37.5 |
| 34 | Jesuit | Conover | Albiani | 37.5 |
| 36 | Menlo-Atherton | Nori | Bodnick | 37.1 |
| 37 | Cupertino | Rassieur | Rajwanshi | 36.6 |
| 38 | Ridge | Huang | Yang | 36.4 |
| 39 | Archbishop Mitty | Telebrico | Killedar | 35.9 |
| (40) | Los Altos | S. Cheng | W. Zeng | 34.4 |
| 40 | Mission Vista | McGraw | Parizeau | 33.9 |
| 41 | Nueva/Aragon | Xu | Al. Hao | 33.8 |
| 42 | Evergreen | Bao | Dong | 33.7 |
| 43 | Los Altos | S. Cheng | Asar | 33.5 |
| 43 | Nueva | A. Chu | R. Sharma | 33.5 |
| 43 | Irvington | Kulkarni | R. H. Lee | 33.5 |
| 46 | Washington | Jawahar | Rajesh | 33.2 |
| 47 | iLEAD | Moore | Dutcher | 33.1 |
| 48 | New Roads | Wasson | Windham | 32.9 |
| 49 | Bentley | Rubsamen | Brogan | 32.5 |
| 50 | Irvington | Chowhan | Lin | 32.4 |
| 51 | Berkeley | Wolf-Jacobs | Nagarajan | 32.1 |
| 51 | Bishop O'Dowd | Jayasuriya | Schulz | 32.1 |
| 53 | Menlo-Atherton | Ives | Hammel | 31.6 |
| 53 | Dalton/Horace Mann | Rapaport | Loewenson | 31.6 |
| 55 | Carlsbad | Prakash | Roberts | 31.1 |
| 56 | iLEAD | Timor | Alberti | 30.7 |
| 57 | Menlo-Atherton | Wilson | Fahey | 30.4 |
| 58 | Stockdale | Alphonso | Shah | 30.1 |
| 59 | Archbishop Mitty | Sutaria | Patel | 28.8 |
| 59 | Regis | Majsak | Woutas | 28.8 |
| 61 | Nueva | Keller | Poler | 28 |
| (61) | Nueva | Keller | Ne. Sharma | 28 |
| 61 | St. Luke's | Kekedjian | Memon | 28 |
| 63 | Beaverton | Hunter | Welter | 27.8 |
| 63 | Clovis North | Heragu | Boroski | 27.8 |
| 63 | Dalton | Gordon | Morse | 27.8 |
| 66 | LACES | Obeda | Scanlon | 27.5 |
| 67 | Lowell | Yee | Ying | 27.3 |
| (68) | Los Altos | S. Cheng | R. C. Lee | 27 |
| 68 | Woodrow Wilson | Mantel | Snodgrass-Ward | 26.6 |
| 69 | Campolindo | A. Chimni | Jones | 26.5 |
| 70 | Nueva | Descollonges | Ramkumar | 26.2 |
| 71 | South Eugene | Tavakolian | Wang | 25.5 |
| 72 | Claremont | Rumbos-Perez | Walburg | 25.4 |
| 73 | Davis | Clegg | Keller | 25.3 |
| (74) | Ashland | Aaronson | Davis | 25.2 |
| (74) | Los Altos | S. Cheng | Pombra | 25 |
| 74 | Stuyvesant | Karshner | Goldman | 25 |
| 75 | Horace Mann | R. Mehta | G. Menon | 24.8 |
| 76 | Redlands | Shrivastav | Dasari | 24.7 |
| 77 | Valley Christian | DasChowdhury | Qureshi | 24.6 |
| 78 | South (Torrance) | Shibata | Tirumala | 24.1 |
| (79) | Los Altos/Campolindo | R. C. Lee | Stankus | 24 |
| 79 | Wilton | Langhoff | Raniwala | 24 |
| 80 | North Hollywood | D. Bulwa | F. Bulwa | 23.9 |
| 81 | iLEAD | Rogers | Hagen | 23.2 |
| 82 | Irvington | Gupta | Kavalakatt | 22.2 |
| (82) | Nueva | B. Cheng | Voorhis | 22.2 |
| 83 | Bishop O'Dowd | Jacobsen | Taffe | 22.1 |
| (84) | Bentley/Campolindo | D. Pracar | K. Visht | 22 |
| 84 | Horace Mann | M. Menon | Klein | 22 |
| 85 | Berkeley | Freeling | Remler | 21.9 |
| 85 | Irvington | A. Patel | R. Khan | 21.9 |
| 87 | Sierra Canyon | Chaturvedi | Bhasin | 21.8 |
| 88 | Irvington | Yoo | Qadeer | 21.5 |
| (89) | Los Altos | Paranjpe | R. C. Lee | 21 |
| (89) | McClatchy | Schwartz | Flores-Jones | 21 |
| 89 | New Roads | Gerolmo | Kessel | 21 |
| 90 | Barlow | Doering | McReynolds | 20.7 |
| (91) | Ashland | Larson | Scoggin | 20.2 |
| 91 | Berkeley | Burgmann | McCann-Phillips | 20.2 |
| 92 | Evergreen | Escobar | Lu | 20.1 |
| 92 | Southridge | Ghorbani | Rotan | 20.1 |
| 92 | Valley Christian | Yousuf | Wong | 20.1 |
| 92 | Westview | Wang | Nair | 20.1 |
| 96 | PV Peninsula | M. Johnson | S. G. Lee | 19.9 |
| 97 | Prospect | N. Dattatri | V. Dattatri | 19.7 |
| 98 | Leland | Schmuelling | Shorkzadeh | 19.5 |
| 99 | Los Altos | Jakatdar | Lahdesmaki | 19 |
| 100 | Carlsbad | Allen | Panah | 18.5 |
| 100 | Carlsbad | O'Brien | Johnson | 18.5 |
| 100 | Carlsbad | Hashmi | Van | 18.5 |
| 100 | Redlands | Talebi | Shammo | 18.5 |
| 104 | Lincoln | S. Westrey | L. Westrey | 18.4 |
| 105 | Lake Oswego | Lantow | Meinhardt | 18.3 |
| (106) | Bentley | Rubsamen | Hubinger | 18.1 |
| 106 | Lowell | Wyszynski | Lyons | 18.1 |
| 106 | Marshfield | Moen | Leahy-Crooks | 18.1 |
| 106 | Stockdale | Kuchakulla | Somani | 18.1 |
| (109) | Campolindo | Bonet | K. Visht | 18 |
| 109 | St. Mary's (OR) | Hicks | Walker | 17.3 |
| 110 | Watkinson | O. Shulman | Kandarpa | 17.2 |
| 111 | Crescent Valley | Ward | Sriram | 17.1 |
| 112 | Campolindo | Schultz | Benner | 17 |
| 113 | Lakeridge | Marin-Quiros | Augst | 16.6 |
| 114 | Campolindo | Ayalon | K. Wu | 16.2 |
| (114) | Los Altos | Asar | E. Si | 16.2 |
| 115 | Ashland | Davis | Kistler | 16 |
| 115 | Carmel Valley | Arul | Luo | 16 |
| 115 | Grants Pass | Kanta | Roberts | 16 |
| 115 | Homestead | Thurm | Cheng | 16 |
| 115 | Horace Mann | Kejela | Robbins | 16 |
| 115 | Redlands East Valley | Kristofferson | Irving | 16 |
| 121 | Hood River Valley | Leavitt | Lizama | 15.7 |
| 121 | Menlo Park | Kepner | Kenkare | 15.7 |
| 123 | Cleveland (OR) | Baird | Panetta | 15.6 |
| 124 | Cleveland (CA) | Lyon | Schwartz | 15.4 |
| 125 | Berkeley | Cohen | Berg | 15.3 |
| 126 | Claremont | Abarca | Thomas | 15 |
| (126) | Lakeridge | Augst | Fennell | 15 |
| (126) | Leland | Schmuelling | Wang | 15 |
| 126 | Menlo-Atherton | Waitz | Macdonald | 15 |
| 128 | Lowell | Liu | Fu | 14.7 |
| 129 | Menlo-Atherton | Bhasin | McDonnell | 14.3 |
| 129 | Wilcox | Anand | Kar | 14.3 |
| 131 | BOW | Kachru | Anumolu | 14 |
| 131 | Vincent Massey | Delnegro | DiLullo | 14 |
| 131 | Watkinson | Mione | M. Shulman | 14 |
| (134) | Irvington | Doriwala | R. Khan | 13.7 |
| 134 | Bandon | Kennon | Santoro | 13.6 |
| 134 | South Medford | Holloway | Bennett | 13.6 |
| 136 | Cupertino | Deshpande | Singhai | 13.3 |
| (137) | Berkeley | Wolf-Jacobs | Ghosal | 13 |
| (137) | Campolindo/Los Altos | Bonet | W. Zeng | 13 |
| 137 | Claremont | Dorantes | Peres da Silva | 13 |
| 137 | Evergreen | Keechempallil | Gavrilchenko | 13 |
| (137) | Jesuit | D. Kim | Bonilla | 13 |
| 137 | Stockdale | Khuu | Banerjee | 13 |
| 140 | Dougherty Valley | Wu | Lin | 12.7 |
| 140 | Jesuit | Bonilla | Enmark | 12.7 |
| 140 | Mountain House | Naguband | Pungchai | 12.7 |
| 143 | Sherwood | Lampros | Randall | 12.6 |
| 143 | Sprague | Ilango | Tolentino | 12.6 |
| 145 | Archbishop Mitty | Getayalew | Syed | 12.4 |
| 145 | El Dorado | Schuld | McRoberts | 12.4 |
| 147 | Phoenix | Farrimond | Caywood | 12.2 |
| 148 | American | Jhaveri | Shahri | 12 |
| (148) | Bishop O'Dowd | Whitehill | O'Rafferty | 12 |
| (148) | Dalton | Rapaport | maverick? | 12 |
| (148) | Horace Mann | Kejela | Schuster | 12 |
| 148 | Prospect | Haider | Bharadwaj | 12 |
| (148) | PV Peninsula | M. Johnson | Wagreich | 12 |
| 148 | Regis | Drury | Adamo | 12 |
| 148 | Ridge | Tang | Jinturkar | 12 |
| 148 | South Eugene | Spawn | Vasconcellos | 12 |
| (148) | South Medford | Adams | Holloway | 12 |
| 148 | Valley Christian | Amujala | Jayaganesh | 12 |
| (154) | Los Altos | Z. Nguyen | Bhattacharya | 11.7 |
| 154 | Ashland | Mannray | Richards | 11.6 |
| 155 | University (Irvine) | Soto-Dessen | M. Wu | 11.5 |
| 156 | Bentley | Forman | Lisy | 11 |
| (156) | Berkeley/Bentley | Burgmann | D. Pracar | 11 |
| (156) | Cupertino | Rassieur | Uppiliappan | 11 |
| 156 | Evergreen | Pammar | Frazer | 11 |
| 156 | Hillview MS | Rangarajan | Willis | 11 |
| 156 | Homestead | Lucas | Forbes | 11 |
| (156) | Irvington | K. Shah | A. Patel | 11 |
| 156 | Leland | Luh | Nguyen | 11 |
| (156) | Los Altos | Asar | Zhou | 11 |
| 156 | Menlo-Atherton | Oesterling | A. Chang | 11 |
| (156) | Menlo-Atherton | A. Chang | Gordan | 11 |
| 156 | Valley Christian | Lao | Zhang | 11 |
| 163 | Aloha | VanAuker | Wolfe | 10.8 |
| (164) | Los Altos | Pombra | Asar | 10.7 |
| 164 | Los Altos | Shi | Xiong | 10.7 |
| 165 | Campolindo | Belinsky | A. Visht | 10.6 |
| 166 | Antelope | Sahr | Parris | 10 |
| (166) | Archbishop Mitty | Getayalew | Gorgolewski | 10 |
| (166) | Ashland | Scoggin | Davis | 10 |
| 166 | Bellarmine | Yeddula | Jagannadhan | 10 |
| (166) | Bellarmine/Los Altos | DiMartino | Bhattacharya | 10 |
| (166) | Bentley/Berkeley | Partsuf | Wolf-Jacobs | 10 |
| 166 | Bishop O'Dowd | Gupta | Whitehill | 10 |
| 166 | Buhach Colony | Mercado | Vanga | 10 |
| 166 | Granite Bay | Pandey | Panchapakesan | 10 |
| (166) | Horace Mann | J. Chang | Loewenson | 10 |
| 166 | Housatonic | Mallem | Taylor | 10 |
| (166) | Jesuit | Bonilla | Fu | 10 |
| (166) | Los Altos | S. Cheng | Z. Nguyen | 10 |
| 166 | Mountain House | Pothuru | Dean | 10 |
| 166 | Northwood | Abhyankar | Hong | 10 |
| 166 | San Ramon Valley | Clawson | Pugh | 10 |
| 166 | Shady Side | Becker | Yotov | 10 |
| (166) | South Eugene | Vasconcellos | Zawierucha | 10 |
| (166) | Stuyvesant | Karshner | Rose-Berman | 10 |
| 166 | Summit | Adair | Grayson | 10 |
| 166 | Summit | Tobiason | Rupar | 10 |
| (166) | Watkinson | Lafferty | M. Shulman | 10 |
| 178 | Davis | Hughes | Moretti | 9.7 |
| 178 | North Medford | DeVlaminck | Ford | 9.7 |
| 180 | South Albany | Nord | Stevens | 9.6 |
| 181 | Archbishop Mitty | Makhni | Woo | 9 |
| (181) | Berkeley | Burgmann | Lybarger-Martel | 9 |
| (181) | Berkeley | Burgmann | Wolf-Jacobs | 9 |
| (181) | Campolindo | Belinsky | Chimni | 9 |
| 181 | Campolindo | Ganten | Golde | 9 |
| 181 | Claremont | An. Ngiam | Park | 9 |
| 181 | Clovis North | J. Wu | Rouillard | 9 |
| 181 | Davis | Moddelmog | Drew | 9 |
| 181 | Dougherty Valley | Finnessy | Muhammad | 9 |
| 181 | Dougherty Valley | Zhang | Si | 9 |
| 181 | Dougherty Valley | Shaughnessy | Sun | 9 |
| 181 | Edison | Khan | Scott | 9 |
| 181 | Evergreen | Kotha | Tran | 9 |
| 181 | Evergreen | Dadbhawala | Arunarthi | 9 |
| 181 | Evergreen | Zhang | Guggilla | 9 |
| 181 | Gunn | Banerjee | Hou | 9 |
| 181 | Horace Mann | Wang | Shiiki | 9 |
| 181 | Irvington | K. Shah | Doriwala | 9 |
| 181 | Lodi | McCaully | Elloitt | 9 |
| (181) | Los Altos | R. C. Lee | Asar | 9 |
| 181 | McMinnville | Pollak | Gullo | 9 |
| (181) | Menlo Park/Nueva | Kepner | R. Sharma | 9 |
| 181 | Prospect | Voskoboynik | S. Agarwal | 9 |
| 181 | Redlands | McGuire | Schindler | 9 |
| 181 | Redlands | Baroi | Tavakoli | 9 |
| 181 | Sandy | Randall | Moore | 9 |
| 202 | Cleveland (OR) | Stone | Johnson-Congleton | 8.8 |
| 203 | La Salle Catholic | Han | Wong | 8.6 |
| (204) | Bishop O'Dowd | Taffe | O'Rafferty | 8 |
| 204 | Columbia Prep | Milch | Singer | 8 |
| 204 | Cypress | Ramnani | Draggoo | 8 |
| 204 | Dalton | Gormley | Cuello-Wolffe | 8 |
| 204 | Dalton | Gordon | Rothschild | 8 |
| 204 | El Cerrito | St-Jean | Dowling | 8 |
| (204) | El Cerrito | Dowling | Touriel | 8 |
| 204 | Foothill Tech | Hager | Godinez | 8 |
| 204 | Hillview MS | Doran | Yu | 8 |
| (204) | Jesuit | Bell | Bonilla | 8 |
| 204 | La Costa Canyon | A. Oliver | Rees | 8 |
| 204 | La Costa Canyon | Steigerwald | Powers | 8 |
| 204 | Rancho Bernardo | Bhattacharjee | Liu | 8 |
| 204 | Rancho Bernardo | Housley | Timmerman | 8 |
| 204 | San Marin | Colenbrander | Katewa | 8 |
| 204 | Simsbury | Kurian | McDermott | 8 |
| 204 | Torrey Pines | Hu | Sasagawa | 8 |
| 204 | Union | Singh | Wollen | 8 |
| 204 | Valencia | Laganiere | Abburu | 8 |
| 204 | Valley Christian | Li | Elashmawi | 8 |
| 204 | Valley Christian | Vu | Du | 8 |
| (204) | Washington | Mannur | Jawahar | 8 |
| 204 | Watkinson | Cook | Gibson | 8 |
| (204) | Watkinson | Henderson | Mione | 8 |
| 204 | Wilcox | Mathew | Umar | 8 |
| 204 | Wilton | Wallace | Subramanian | 8 |
| 204 | Woodrow Wilson | Felberg | Sweek | 8 |
| 226 | iLEAD | Cook | Siegel | 7.8 |
| 226 | North Medford | Milligan | Newman | 7.8 |
| 228 | Archbishop Mitty | Ballou | Rendon | 7 |
| 228 | Berkeley | Feinberg | Shen | 7 |
| 228 | Cleveland (CA) | Adelman | Knight | 7 |
| 228 | Desert Oasis | Zilberman | DiTrapani | 7 |
| 228 | El Dorado | Tarbox | Loomis | 7 |
| (228) | Evergreen | Dadbhawala | Guggilla | 7 |
| (228) | Evergreen | Dong | Gavrilchenko | 7 |
| (228) | Irvington | R. H. Lee | Vichare | 7 |
| 228 | Jesuit | Mikityuk | Bell | 7 |
| 228 | Menlo-Atherton | Goltsev | Gordan | 7 |
| (228) | Menlo-Atherton | Waitz | Blau | 7 |
| 228 | New Haven UDL | Heaphy | Rubican | 7 |
| 228 | PV Peninsula | Jones | Park | 7 |
| 228 | Turlock | Bains | Wright | 7 |
| 238 | Cleveland (OR) | Bowman | Replinger | 6.8 |
| 238 | GPA | Bensko | Min | 6.8 |
| 240 | Barlow | Byrne | Davis | 6 |
| 240 | Bend Senior | Ballantine | Sugden | 6 |
| 240 | Crescent Valley | Archer | Meng | 6 |
| (240) | Evergreen | Sun | Dadbhawala | 6 |
| 240 | Lakeridge | Feathers | Platt | 6 |
| 240 | Lincoln | Gibson | Menezes | 6 |
| 240 | Mission Vista | Shamsian | Smith | 6 |
| 240 | Neah-Kah-Nie | Lee | Patel | 6 |
| 240 | South Eugene | Chihorek | Illig | 6 |
| (240) | South Medford | Empol | Bennett | 6 |
| (240) | Summit | Rupar | Grayson | 6 |
| 240 | Sunset | Karnik | Honerkamp | 6 |
| 240 | Westview | Shetty | Huang | 6 |
| 250 | Immaculate | Hunt | Tanzer | 5.7 |
| 251 | Anderson Academy MS | Thio | Behura | 5 |
| 251 | Arcadia | Chen | Xu | 5 |
| 251 | CCA | Cheng | Kandula | 5 |
| (251) | GPA | C. Li | Allbruzzo | 5 |
| (251) | La Costa Canyon | Durfee | Powers | 5 |
| 251 | New Roads | Grey | Baez | 5 |
| 251 | PV Peninsula | Zhen | Eaton | 5 |
| 251 | Redlands | Schindler | Hopwood | 5 |
| 251 | Vista Murrieta | Stackman | Nair | 5 |
| 258 | AITE | Bhotge | Kempton | 4 |
| 258 | Ashland | Kahn | Kelly | 4 |
| 258 | Ashland | Ju. Rice | Webb | 4 |
| 258 | Ashland | K. Rice | Ja. Rice | 4 |
| 258 | Cleveland (OR) | Lindgren-Ruby | Skahill | 4 |
| (258) | Columbia Prep/? | Milch | Junquerra | 4 |
| 258 | Friends Seminary | Singh | Vebman | 4 |
| (258) | Hood River Valley | Mitchell | Leavitt | 4 |
| 258 | Horace Mann | Ermias | Zelizer | 4 |
| 258 | Horace Mann | Goldenberg | Ni. Sharma | 4 |
| (258) | Horace Mann | Bacon | Klein | 4 |
| 258 | Lake Oswego | Bergstrom | Sun | 4 |
| 258 | Logan | Srivastava | Andre Wong | 4 |
| 258 | Monte Vista | Rehemtulla | Moldenhauer | 4 |
| 258 | North Bend | Farmer | Jacquot | 4 |
| 258 | South Albany | Fisher | Hull | 4 |
| 258 | Stuyvesant | Lobel | Kwong | 4 |
| 258 | Stuyvesant | R. Huang | Dorr | 4 |
| 258 | Taft (CA) | Apostle | Morris | 4 |
| 258 | West Linn | N. Oliver | Samberg | 4 |
| 258 | Westview | Ajjarapu | Low | 4 |
| 276 | La Salle Catholic | Jefferis | Paguio | 3.8 |
| 277 | AITE | Christofer | Thomas-Russell | 3 |
| 277 | Bay Area Forensics | Menon | Anderson | 3 |
| (277) | Berkeley | Feinberg | Berg | 3 |
| 277 | Berkeley | Remler | Chaplin | 3 |
| (277) | Berkeley/John Swett | Feinberg | Murdock | 3 |
| (277) | Campolindo | Ganten | Jones | 3 |
| 277 | Century | Myers | Deogracias | 3 |
| 277 | Crystal Springs | Ding | Jiang | 3 |
| 277 | Crystal Springs | Dicioccio | Petrou-Zeniou | 3 |
| 277 | Crystal Springs/Design Tech | A. Chen | B. Liu | 3 |
| 277 | Dalton | Wiese | Intrater | 3 |
| (277) | El Cerrito | Barram | Dowling | 3 |
| 277 | El Cerrito | MacCoun | Touriel | 3 |
| 277 | El Dorado | White | McRoberts | 3 |
| 277 | Gresham | Flores | Garber | 3 |
| 277 | Irvington | Xiong | Liu | 3 |
| 277 | Irvington | Kumar | Gupta | 3 |
| 277 | Irvington | Jain | Yelugoti | 3 |
| (277) | Los Altos | Asar | W. Zeng | 3 |
| (277) | Los Altos | W. Zeng | Bhattacharya | 3 |
| 277 | Los Altos | Zhou | E. Si | 3 |
| 277 | McMinnville | Lee | Hawkins | 3 |
| (277) | Nueva | Shahar | Xu | 3 |
| 277 | Nueva | Singh | Ball | 3 |
| 277 | Pendleton | Beres | Breiling | 3 |
| 277 | Phoenix | Weaver | Morrison | 3 |
| 277 | Pinewood | Rowe | Badjate | 3 |
| 277 | Regis | Ceonzo | Flood | 3 |
| 277 | Regis | Brett-Butcher | Lee | 3 |
| 277 | Regis | Harris | O'Gara | 3 |
| 277 | Ridgefield | Chauhan | Cumming | 3 |
| 277 | Valley Christian | Rao | Vu | 3 |
| 277 | Valley Christian | Chang | Hua | 3 |
| 277 | Washington | Mannur | Patel | 3 |
| 277 | Woodcreek | Rice | High | 3 |
| (305) | Ashland | Ja. Rice | Noonan | 2 |
| (305) | Ashland | Aaronson | Ja. Rice | 2 |
| (305) | Ashland | Aaronson | Daneman | 2 |
| 305 | Ashland | Houghton | Solomon | 2 |
| (305) | Bend Senior | Ballantine | Watkins | 2 |
| (305) | Bend Senior | Ballantine | Stone | 2 |
| 305 | Clackamas | Williams | Marshall | 2 |
| 305 | Glencoe | Burton | Unteanu | 2 |
| 305 | iLEAD | Grodan | Morton | 2 |
| 305 | Lakeridge | Dai | Marin-Quiros | 2 |
| 305 | Lincoln | Kittredge | White | 2 |
| 305 | Lincoln | Menezes | H. Webb | 2 |
| 305 | Mountainside | Vandehey | Payne | 2 |
| 305 | New Roads | Williams | Tokmakova | 2 |
| (305) | New Roads | Rose | Gerolmo | 2 |
| 305 | North Medford | Ilten | Bennett | 2 |
| 305 | North Valley | Freedman | Adams | 2 |
| 305 | Sandy | Anderson | Zangerle | 2 |
| 305 | Sherwood | Rome | Khan | 2 |
| 305 | Sierra Canyon | Mouw | McKay | 2 |
| 305 | South Albany | Jones | Stevens | 2 |
| 305 | Sprague | Warncke | Greenfield | 2 |
| (305) | Taft (CA) | Murali | Morris | 2 |
| 305 | Valencia | Zeng | D'Aguiar | 2 |
| 305 | Valley Catholic | Tiedemann | Ohm | 2 |
| 305 | Woodrow Wilson | Friesen | Perrot | 2 |
School Rankings
| Rank | School | Area | Points |
|---|---|---|---|
| 1 | Campolindo | CA1 | 671 |
| 2 | Los Altos | CA1 | 553 |
| 3 | Irvington | CA1 | 413 |
| 4 | Bentley | CA1 | 363.5 |
| 5 | Evergreen | CA1 | 296 |
| 6 | Ashland | OR | 294 |
| 7 | Nueva | CA1 | 269.5 |
| 8 | Menlo-Atherton | CA1 | 267 |
| 9 | Bishop O'Dowd | CA1 | 250 |
| 10 | iLEAD | CA3 | 221 |
| 11 | Cleveland (OR) | OR | 193 |
| 12 | Archbishop Mitty | CA1 | 170 |
| 13 | Jesuit | CA2 | 165 |
| 14 | Berkeley | CA1 | 149 |
| 15 | Southridge | OR | 146 |
| 16 | Woodrow Wilson | OR | 134 |
| 17 | Claremont | CA3 | 127 |
| 18 | Horace Mann | East | 124 |
| 19 | Dougherty Valley | CA1 | 102 |
| 20 | Valley Christian | CA1 | 93 |
| 21 | Los Osos | CA3 | 92 |
| 22 | Lake Oswego | OR | 91 |
| 23 | Carlsbad | CA4 | 88 |
| 24 | McClatchy | CA2 | 81 |
| 25 | Dalton | East | 80 |
| 26 | GPA | CA3 | 78 |
| 26 | Northwood | CA3 | 78 |
| 28 | New Roads | CA3 | 73 |
| 29 | Cupertino | CA1 | 69 |
| 30 | Lowell | CA1 | 68 |
| 30 | Redlands | CA3 | 68 |
| 30 | Redlands East Valley | CA3 | 68 |
| 33 | Stockdale | CA2 | 63 |
| 34 | South Eugene | OR | 59 |
| 3 | Watkinson | East | 58 |
| 36 | Regis | East | 51 |
| 36 | Bellarmine | CA1 | 51 |
| 39 | Ridge | East | 50 |
| 39 | Leland | CA1 | 49 |
| 40 | Davis | CA2 | 48 |
| 41 | Washington | CA1 | 47 |
| 41 | PV Peninsula | CA3 | 47 |
| 43 | Mission Vista | CA4 | 45 |
| 44 | Stuyvesant | East | 44 |
| 45 | Gunn | CA1 | 42 |
| 46 | Prospect | CA1 | 41 |
| 46 | Lakeridge | OR | 41 |
| 48 | Clovis North | CA2 | 38 |
| 48 | LACES | CA3 | 38 |
| 50 | Notre Dame | CA1 | 36 |
| 51 | South (Torrance) | CA3 | 33 |
| 51 | Pioneer | CA1 | 33 |
| 53 | South Medford | OR | 32 |
| 53 | Wilton | East | 32 |
| 55 | Westview | OR | 31 |
| 56 | Lincoln | OR | 30 |
| 56 | Barlow | OR | 30 |
| 58 | Beaverton | OR | 28 |
| 58 | St. Luke's | East | 28 |
| 60 | Homestead | CA2 | 27 |
| 61 | Sierra Canyon | CA2 | 26 |
| 61 | Summit | OR | 26 |
| 63 | North Hollywood | CA3 | 25 |
| 64 | Crescent Valley | OR | 24 |
| 65 | Wilcox | CA1 | 23 |
| 65 | El Dorado | CA2 | 23 |
| 65 | Mountain House | CA2 | 23 |
| 6 | Cleveland (CA) | CA | 23 |
| 69 | El Cerrito | CA1 | 22 |
| 69 | Aragon | CA1 | 22 |
| 71 | La Costa Canyon | CA4 | 21 |
| 73 | Menlo Park | CA1 | 20.5 |
| 73 | North Medford | OR | 20 |
| 73 | Phoenix | OR | 20 |
| 73 | Hood River Valley | OR | 20 |
| 76 | Marshfield | East | 19 |
| 77 | Carmel Valley | CA4 | 16 |
| 77 | Rancho Bernardo | CA4 | 16 |
| 77 | Grants Pass | OR | 16 |
| 77 | South Albany | OR | 16 |
| 81 | Sprague | OR | 15 |
| 81 | Sherwood | East | 15 |
| 83 | BOW | East | 14 |
| 83 | Bandon | OR | 14 |
| 85 | La Salle Catholic | OR | 13 |
| 86 | University (Irvine) | CA3 | 12 |
| 86 | McMinnville | OR | 12 |
| 86 | American | CA1 | 12 |
| 89 | Sandy | East | 11 |
| 89 | Aloha | OR | 11 |
| 91 | Valencia | CA3 | 10 |
| 91 | Housatonic | East | 10 |
| 91 | Shady Side | East | 10 |
| 91 | Bend Senior | OR | 10 |
| 91 | Granite Bay | CA2 | 10 |
| 91 | Antelope | CA2 | 10 |
| 91 | Buhach Colony | CA2 | 10 |
| 98 | Lodi | CA2 | 9 |
| 98 | Edison | East | 9 |
| 100 | San Marin | CA1 | 8 |
| 100 | Cypress | CA3 | 8 |
| 100 | Torrey Pines | CA4 | 8 |
| 100 | Simsbury | East | 8 |
| 100 | Foothill Tech | CA3 | 8 |
| 105 | Crystal Springs | CA1 | 7.5 |
| 106 | AITE | East | 7 |
| 106 | Desert Oasis | Nevada | 7 |
| 106 | New Haven UDL | East | 7 |
| 106 | Turlock | CA2 | 7 |
| 110 | Taft (CA) | CA3 | 6 |
| 110 | Sunset | OR | 6 |
| 110 | Neah-Kah-Nie | OR | 6 |
| 115 | Vista Murrieta | CA4 | 5 |
| 115 | CCA | CA4 | 5 |
| 115 | Arcadia | CA3 | 5 |
