National Rankings (2021-22)
For rankings rules, see Article XXI.
For a breakdown of points, click here.
For school rankings, click here.
To be included in school rankings, join the NPDL!
For questions or concerns, please email npdl.board+reporting@gmail.com
Team Rankings
| Rank | School | Partner 1 | Partner 2 | Points |
|---|---|---|---|---|
| 1 | Berkeley | Bultman | Teigen | 82.7 |
| 2 | Los Altos/Mountain View | Chatwin | Liou | 78.3 |
| 3 | Stuyvesant | Thompson | Riegel | 73.1 |
| 4 | Nueva | Descollonges | Zhu | 70.6 |
| 5 | Washington | Jain | Diop | 66.1 |
| 6 | Menlo-Atherton | Goel | Parikh-Briggs | 64.8 |
| 7 | Los Altos | Lingo | Kadiyala | 64.1 |
| (8) | Los Altos | Chatwin | Yung | 61 |
| 8 | Nueva | S. Jonker | Sachdev | 60.2 |
| 9 | Westfield | Schroers | Mittal | 59 |
| 10 | Campolindo | Ravikumar | Kenderski | 58.9 |
| 11 | Ridge | Khan | Narayanabhatla | 56.1 |
| 12 | Irvington | Kharbanda | Song | 55.4 |
| 13 | Menlo-Atherton | Doran | Chen | 55 |
| 14 | Menlo-Atherton | J. Deutch | Agarwal | 54.6 |
| 15 | BOW | J. Lin | Liang | 54.2 |
| 16 | Evergreen | Thalamati | Kudva | 52.9 |
| 17 | Crescenta Valley | E. Kim | C. Eubank | 52.5 |
| 18 | Crystal Springs/Aragon | Chen | Hao | 52 |
| 19 | South Eugene | Reeves | Ramsey-Code | 51.6 |
| 20 | West County | Christensen | Valencia | 50.1 |
| 21 | Friends Seminary | Bloch | Levine | 49.4 |
| 22 | Campolindo | Mao | Spalding | 48.9 |
| 23 | Campbell Hall | Eick | Varnell | 48.7 |
| 24 | Irvington | Telkar | En. Zhang | 48.4 |
| 25 | Carlsbad | Lynaugh | Ellenstein | 48.1 |
| 26 | Nueva | D. Turner | Sharma | 47.5 |
| 27 | Trinity | Lizzeri | Binday | 47.4 |
| 28 | Friends Seminary | Leeds | Gund-Morrow | 46.8 |
| 29 | BOW | Liu | Zha | 46.5 |
| 30 | Nueva | B. Jonker | Chatterjee | 46 |
| 31 | Regis | Flanigan | Jones | 45.9 |
| 31 | Nueva | Srihari | Wee | 45.9 |
| 33 | Head-Royce | Mehta | Malhotra | 44.1 |
| 34 | Granite Bay | Parikh | Batriedo | 43.6 |
| 35 | Campolindo | Young | Tolajian | 43.4 |
| 36 | Dougherty Valley | Chakkenchath | Xu | 43.3 |
| 37 | Granite Bay | Kassouni | Shelat | 43.2 |
| 37 | Bishop Amat/Valencia | Juarez | Carter | 43.2 |
| 39 | Trinity | Kiely | McCarthy | 40.3 |
| (40) | Kehillah/Los Altos | Glenn | Yung | 40.1 |
| 40 | Trinity | E. Lee | McClure | 40.1 |
| 41 | West Ranch | Rojas | Zuo | 39.9 |
| (42) | Nueva/Friends Seminary | Bodnick | Gund-Morrow | 39.7 |
| 42 | Irvington | Rajesh | Dave | 39.6 |
| 43 | Menlo | Mishkin | Goldberg | 39.4 |
| 44 | Irvington | Shah | Garg | 39.3 |
| 45 | Lakeridge | Zou | C. Kim | 38.7 |
| 46 | Menlo-Atherton | Z. Deutch | Gupta | 38.4 |
| 47 | New Roads | Robinson-Rosendorff | Sims | 36.8 |
| 48 | Horace Mann | Grant | Rukin | 36.2 |
| 49 | Harriton | Toikka | Weathers | 33.5 |
| 50 | Sequoia | Ward | Grandy | 33.3 |
| 51 | Menlo-Atherton | Bae | Patnaik | 32.9 |
| 52 | Crescent Valley | Raich | Voltz | 32.8 |
| 53 | Los Altos | Dwivedi | Bhargava | 32.7 |
| 53 | Nueva | J. Turner | Kan | 32.7 |
| 55 | Benicia | Delgado | Stockwell | 32.5 |
| 55 | Irvington | Singh | Hiremani | 32.5 |
| 57 | Lincoln | Adams | J. Weesner | 31.9 |
| 58 | Stuyvesant | Bansbach | Houts | 31.5 |
| 59 | Berkeley | Vicisano | Yoo | 31.3 |
| 60 | Evergreen | Kumar | Mahalingam | 31.2 |
| 61 | Nueva | Stoffel | Nickolov | 31.1 |
| 62 | Carlsbad | Hashmi | Norton | 31 |
| 63 | Bishop O'Dowd | Jayasuriya | Richards | 30.9 |
| 64 | Granite Bay | Sawyer | Nagunuri | 30.7 |
| 65 | Campbell Hall | Dav. Dumontet | Dan. Dumontet | 30.4 |
| 66 | New Roads | Haimes | Carlin | 29.8 |
| 67 | Los Altos | Mehta | Colgrove | 29.5 |
| 68 | Berkeley | J. Wilan | A. Wilan | 29.2 |
| 69 | Greenwich | Grover | Kishore | 29 |
| 70 | Lynbrook | Sharma | Malasani | 28.7 |
| 71 | Irvington | Modi | Raghuraman | 28 |
| (71) | Washington | Gandhi | Jain | 28 |
| 72 | Loomis Chaffee | Pan | Sun | 27.8 |
| (72) | Los Altos/Kehillah | Chatwin | Glenn | 27.8 |
| 73 | Westview | Rahatekar | Xue | 27.7 |
| 74 | Campolindo | Lan | Russell | 27.5 |
| 75 | La Jolla | Grilli | Bardin | 27.4 |
| 76 | Trinity | Sattar | Kumar | 27.1 |
| 76 | Mountain View | Shankar | Bhat | 27.1 |
| 78 | Cleveland (OR) | Taylor | Cohen | 26.2 |
| 79 | Trinity | Fleesler | Yang | 25.8 |
| 80 | Irvington | Bhatnagar | Bandaru | 25.6 |
| 81 | Washington | Mohanty | Mehta | 25.5 |
| (81) | Crescenta Valley | Rickey | C. Eubank | 25.5 |
| 82 | Crescenta Valley | E. Eubank | Cha | 25.4 |
| 83 | Bard Queens | Carlioz | Marks | 24.9 |
| 83 | Blind Brook | Zelin | Wang | 24.9 |
| (85) | Irvington | Vajragiri | Garg | 22.5 |
| 85 | Stuyvesant | Turkedjiev | Salant | 22.4 |
| 85 | Mountain House | Madaan | Karthikeyan | 22.4 |
| 87 | Lowell | Pilotte | Gotlieb | 22.3 |
| 88 | Claremont | Chapman | Estrella | 22.2 |
| 89 | Los Osos | C. Zhang | G. Wu | 22 |
| 90 | Sherwood | Zangara | Ard | 21.8 |
| 91 | Gunn | Tang | Wang | 21.5 |
| 92 | Gunn | Chung | Mejia | 21.4 |
| 93 | Washington | Nair | Panda | 21.1 |
| 94 | Greenhill | Higgins | Shan | 21 |
| 94 | Los Altos | Ikegami | Manche | 21 |
| 94 | Menlo | Sheng | Yoo | 21 |
| 97 | Cleveland (OR) | Jacqmotte Parks | Greenvoss | 20.6 |
| 97 | Nueva | Patel | Ramanathan | 20.6 |
| 99 | Stuyvesant | Breen | Xiao | 20.5 |
| 100 | Blue Ridge/Sequoyah | Hampton | Rossi | 20.4 |
| 101 | Bellarmine | Wen | Dasaradhi | 20.2 |
| 102 | Berkeley | Hollinger-Miles | Goldstein | 20.1 |
| 102 | Horace Mann | Yaeger | Kang | 20.1 |
| 104 | Shady Side | Kusumanchi | Viswanathan | 20 |
| 105 | Head-Royce | Thomas | Newton | 19.8 |
| 105 | Archbishop Mitty | Ma | Ambati | 19.8 |
| 105 | Carlsbad | Burns | Bora | 19.8 |
| 108 | Head-Royce | Kushner | Harrah | 19.4 |
| 109 | Bishop O'Dowd | Wolmark | Trammel | 19.1 |
| (110) | Nueva | D. Turner | Srihari | 19 |
| 110 | Claremont | Rivasplata | Weis | 18.6 |
| 111 | Clovis North | Sultan | Chugh | 18 |
| 112 | Evergreen | Zhang | Rajesh | 17.7 |
| 113 | Evergreen | Shettigar | Sathishkumar | 17.5 |
| 114 | Crater | Moeglein | Hall | 17.3 |
| (114) | Irvington | Telkar | Raghuraman | 17.3 |
| 115 | Bentley | Luby-Prikot | Bock | 17.2 |
| 115 | Valencia | Tisdale | Bloom | 17.2 |
| 117 | Crescenta Valley | Kahdian | Tokikawa | 17.1 |
| 117 | Lincoln | Menezes | Root | 17.1 |
| 117 | San Dieguito | Veld | Goldberg | 17.1 |
| 117 | Wilton | Shim | Kaimal | 17.1 |
| (121) | Granite Bay | Ravi | Sawyer | 17 |
| (121) | Los Altos/Mountain View | Yung | Liou | 17 |
| 121 | Rhyme and Reason | M. Lehman | S. Lehman | 17 |
| 121 | Trinity | Bordoff | Yang | 17 |
| 123 | Trinity | Menon | Heine | 16.7 |
| 123 | Davis | Miller | Mahajan | 16.7 |
| 125 | Evergreen | Noru | Sarkar | 16.5 |
| 126 | Wilton | Vohra | Yan | 16.2 |
| (127) | Evergreen | Thalamati | Prabhune | 16 |
| 127 | San Dieguito | DeLorme | Fitzgerald | 16 |
| 128 | Archbishop Mitty | Dey | Bharadwaj | 15.9 |
| 129 | Lakeridge | Pence | Lambo | 15.8 |
| (130) | New Roads/Athens Debate | Robinson-Rosendorff | Hollinger-Miles | 15.7 |
| 130 | Dalton | Berg | Gallant | 15.5 |
| 130 | Newbury Park | Velu | Arvind | 15.5 |
| 132 | Cleveland (CA) | Pike | Skolnick | 15.4 |
| 133 | Troy | Bajoria | Ray | 15.3 |
| 134 | Regis | Platt | Tinson | 15 |
| 135 | Cleveland (OR) | Towne | Rowe | 14.8 |
| 136 | West County | Crichton | Arendt | 14.4 |
| 137 | El Cerrito | Aksu | Moore | 14 |
| (137) | Irvington | Modi | En. Zhang | 14 |
| 137 | Ridgewood | J. Lee | S. Lee | 14 |
| 139 | Crystal Springs | Liu | Guo | 13.7 |
| 139 | Gunn/Castilleja | Ni | Sheng | 13.7 |
| 141 | Bishop's | Browne | Leung | 13.6 |
| 142 | Trinity | Leathers | Squires | 13.5 |
| 142 | AITE | Lichtenberg | Cieniawa | 13.5 |
| 142 | Berkeley | Castelli | Thompson | 13.5 |
| 142 | Stuyvesant | Ross | Nalywajko | 13.5 |
| 146 | Carlsbad | Hoffius | McDonald | 13.4 |
| 146 | Ridgewood | Fan | Marlin | 13.4 |
| 146 | Cajon | Luna | Ramos | 13.4 |
| 149 | Trinity | Levy | Edelson | 13 |
| 149 | Dalton | Katz | Kronenberg | 13 |
| 149 | Bellarmine | Mardikar | Chatradhi | 13 |
| 149 | Burbank Senior | Yoon | Grover | 13 |
| 149 | Evergreen | Lin | Taware | 13 |
| 149 | Francis Parker | Sheres | Rifkin | 13 |
| (149) | Greenwich | Schaumburg | Kishore | 13 |
| 149 | Prospect | Choi | Desireddi | 13 |
| 149 | Regis | Phillip | Von Lehe | 13 |
| 149 | Ridge | Jaamann | Brodkin | 13 |
| 149 | Sequoia | Bae | Chang | 13 |
| 149 | Stamford | Yudolevich | Shoztic | 13 |
| 160 | Crescent Valley | Harris | McCarley | 12.8 |
| 160 | Dougherty Valley | He | Pan | 12.8 |
| 162 | Claremont | Bunker | Chapman | 12.6 |
| 163 | Archbishop Mitty | Bergevin | Kim | 12.5 |
| 163 | Cleveland (OR) | M. Stevenson | B. Stevenson | 12.5 |
| 163 | Clovis East | Dhaliwal | Dixon | 12.5 |
| 163 | Oak Park | Valiveti | Vats | 12.5 |
| 163 | Oaks Christian | Batiste | Seat | 12.5 |
| 168 | Bishop O'Dowd | Muchmore | Chettiar | 12.4 |
| 169 | New Roads | Adams | Waldman | 12 |
| (169) | New Roads | Adams | Sims | 12 |
| 170 | Taft (CA) | Sa. Narayanan | Sh. Narayanan | 11.9 |
| 171 | Harriton | Cheeyandira | Qin | 11.7 |
| (171) | Friends Seminary | Bartley | Levine | 11.7 |
| 171 | Greenwich | Yan | Nandakumar | 11.7 |
| 171 | Irvington | Kannan | Kaur | 11.7 |
| 171 | Lowell | Yee | Uretskiy | 11.7 |
| 171 | Mountainside | Protogerou | Nguyen | 11.7 |
| 176 | Ridge | Mahesh | Ganjoo | 11.6 |
| 176 | South (Torrance) | Barth | Gil | 11.6 |
| 176 | South (Torrance) | Hwang | Manning | 11.6 |
| 176 | Windward | Jadeja | Mayer | 11.6 |
| 176 | Yorba Linda | Ngo | Wang | 11.6 |
| 176 | Yorba Linda | Nielsen | Han | 11.6 |
| 182 | Bridgewater-Raritan | Karthik | Edavalapati | 11 |
| 182 | Nueva | Mishra | Filippova | 11 |
| 184 | El Cerrito | Mankita | Acharya | 10.9 |
| 185 | La Salle | McKay | Nolasco | 10.8 |
| 186 | Dublin | Spirina | Annamalai | 10.7 |
| 186 | Las Lomas | Abellera | Rafferty | 10.7 |
| 186 | Nueva | Cham | Lehane | 10.7 |
| 189 | Irvington | Ramshankar | Garg | 10.4 |
| 189 | Dougherty Valley | Mangalick | Sriram | 10.4 |
| (191) | Dalton | Berg | Wiedman | 10 |
| 191 | Dalton | Massiah | Kotahwala | 10 |
| 191 | Horace Mann | Kang | Shih | 10 |
| 191 | Los Altos | Bhattacharya | Varshney | 10 |
| (191) | Los Altos | Chatwin | Lingo | 10 |
| (191) | Los Altos/Kehillah | Ikegami | Glenn | 10 |
| 191 | Piedmont | Hughes | Metzsch | 10 |
| 191 | Willamette | Harris | Hancock | 10 |
| 196 | Lakeridge | Qin | Baertsch Kovalchick | 9.8 |
| 197 | Berkeley | Moulistas | Safir | 9.7 |
| (197) | Los Altos | Lay | Ikegami | 9.7 |
| 197 | Los Altos | Mehrotra | Pai | 9.7 |
| 199 | Flintridge | Sadda | Schuster | 9.6 |
| 200 | El Cerrito | Klein | Addison | 9.5 |
| 200 | Modesto | Aitken | Rai | 9.5 |
| (202) | Trinity | E. Lee | Fleesler | 9 |
| (202) | BOW | J. Lin | Fleesler | 9 |
| 202 | Menlo | Mangtani | Nandal | 9 |
| 202 | Stuyvesant | Huang | Sukhu | 9 |
| (202) | Trinity | E. Lee | Baatz | 9 |
| 202 | Able2Shine | Zhang | Lange | 9 |
| 202 | Archbishop Mitty | Chawla | Vamshidar | 9 |
| 202 | Archbishop Mitty | Mani | Tyagali | 9 |
| (202) | Berkeley | Bultman | Simon | 9 |
| 202 | Berkeley | Draves | Jay | 9 |
| 202 | Bishop's | Berlage | Goldwasser | 9 |
| 202 | Bishop's | Chan | Sottosanti | 9 |
| 202 | Bishop's | Gowda | Kadia | 9 |
| 202 | Bishop's | Hodges | LeTourneau | 9 |
| 202 | Catlin Gabel | Stevens | Knights | 9 |
| 202 | Cogito | Humenik | Zhao | 9 |
| (202) | Crescenta Valley | E. Kim | Hyung | 9 |
| 202 | Crescenta Valley | Mansukhani | Panossian | 9 |
| 202 | Cupertino | Ali | Amox | 9 |
| 202 | Cupertino | Maletin | Park | 9 |
| 202 | Greenwich | Shi | Blank | 9 |
| 202 | Hackley | Lapey | Napach | 9 |
| 202 | Irvington | Routhu | Xia | 9 |
| 202 | Leland | Flacau | Upadhyaya | 9 |
| 202 | Leland | Oshana | Konstant | 9 |
| 202 | Los Altos | Butaney | Vivekanandan | 9 |
| 202 | Los Altos | Martin | Wong | 9 |
| 202 | Los Gatos | Kerebel | Contaldi | 9 |
| 202 | Los Osos | Y. Wu | A. Zhang | 9 |
| 202 | Oak Park | Garg | Varrier | 9 |
| 202 | Oxford | Suva | Lee | 9 |
| 202 | Phillips Andover | Peters | Oh | 9 |
| 202 | Piedmont | Sturdivant | Downing | 9 |
| 202 | Ponderosa | Schmook | Bartuska | 9 |
| 202 | Regis | Healey | Tinson | 9 |
| 202 | Sequoia | Cottrell | Csuti | 9 |
| 202 | Serra | Alva | Doan | 9 |
| 202 | Speech | Braun | Thakkar | 9 |
| 202 | Stamford | Field | Nayak | 9 |
| (202) | Washington | Gandhi | Diop | 9 |
| 202 | Washington | Sengar | Gosavi | 9 |
| 202 | Westridge | Agarwal | Fong | 9 |
| 202 | Westridge | Chen | Chia | 9 |
| 202 | Westridge | So. Cheung | St. Cheung | 9 |
| 202 | Wilcox | Wahi | Rumford | 9 |
| 202 | Windward | Solomon | Walter | 9 |
| 242 | Lake Oswego | Nair | Aranda-Michel | 8.8 |
| 243 | Irvington | Er. Zhang | Nair | 8.7 |
| 243 | Gunn | Peng | Antonio | 8.6 |
| 243 | La Jolla | Roberts | Tseng | 8.6 |
| 243 | Mountainside | Bennett | Pol | 8.6 |
| 246 | Berkeley | Shapiro | Yoo | 8 |
| 246 | Bullard | Martinez | Hamilton | 8 |
| 246 | Claremont | Shie | Roston | 8 |
| 246 | Cogito | Lee | Wang | 8 |
| 246 | Davis | Meissner | Abdelnur | 8 |
| 246 | Dublin | Cheng | Raj | 8 |
| 246 | Flintridge | Chen | Lopez | 8 |
| 246 | Francis Parker | Kumar | Tyrrell-Knott | 8 |
| 246 | Guilford | Beesley | Iglesias | 8 |
| 246 | La Jolla | Banda | Sauer | 8 |
| 246 | La Jolla | Weibel | Hamdoun | 8 |
| 246 | Los Altos | Stavrakos | Mitchell | 8 |
| 246 | Menlo-Atherton | Weintraut | Sial | 8 |
| 246 | Minarets | Henderson | King | 8 |
| 246 | Modesto | Vijaykumar | Rai | 8 |
| 246 | Newbury Park | Chattopadhyay | Luo | 8 |
| 246 | Northgate | Sunbury | Leach | 8 |
| 246 | Northwood | Chopra | Luo | 8 |
| 246 | Northwood | Mehta | Kurup | 8 |
| (246) | Nueva | D. Turner | Buckhouse | 8 |
| 246 | Rancho Bernardo | Ix | Abuelmaatti | 8 |
| 246 | Sage Hill | Chen | Gao | 8 |
| 246 | San Dieguito | Kumar | McStravick | 8 |
| 246 | San Dieguito | Yoo | Berman | 8 |
| 246 | Sanger | Ramirez | Saleh | 8 |
| 246 | Stockdale | Grewal | Orhan | 8 |
| 246 | Stockdale | Qutbuddin | Sureddi | 8 |
| 246 | Turlock | Ogden | Sanchez | 8 |
| 246 | Westfield | Sujan | Sanghavi | 8 |
| 274 | Lowell | Lee | Rochman-Romdalvik | 7.7 |
| 274 | Monte Vista | Dhindsa | Kan | 7.7 |
| 274 | Phillips Andover | Liu | Dang | 7.7 |
| (274) | Taft (CA) | Saedi | Golesorkhi | 7.7 |
| 277 | Archbishop Mitty | Athreya | Iyer | 7.6 |
| 277 | Davis | Malessy | Wu | 7.6 |
| 277 | New Roads | Brown | Turner | 7.6 |
| 277 | Sequoia | Olson | Simon | 7.6 |
| 277 | Westridge | Cheung | Chia | 7.6 |
| 282 | Edgemont | Cai | Lin | 7.5 |
| 282 | Stuyvesant | Amiri | Huang | 7.5 |
| 284 | Claremont | Alkhouri | Brodie | 7 |
| (284) | Los Altos | Manche | Yung | 7 |
| (284) | Los Altos/Mountain View | Virginkar | Bhat | 7 |
| 284 | Mountain View/Los Altos | Huang | Tan | 7 |
| 284 | Piedmont | Cheney | Garcia | 7 |
| 287 | Lakeridge | Gentry | D. Kim | 6.9 |
| 288 | Lowell | Mangot | Rui | 6.8 |
| 288 | Lowell | Peckner | Kinoshita | 6.8 |
| 288 | Lowell | Tang | Nguyen | 6.8 |
| 288 | Science Academy | Harris | Lane | 6.8 |
| 288 | Taft (CA) | Sure | Talinki | 6.8 |
| 293 | Dalton | Kim | Ilgar | 6.7 |
| 293 | Dalton | Wiedman | Ranjan | 6.7 |
| 293 | Los Altos | Cartier | Virginkar | 6.7 |
| (293) | Lowell | Mangot | Im | 6.7 |
| 293 | Sunset | Petterborg | Hasan | 6.7 |
| 297 | Head-Royce | Zneimer | Capone | 6 |
| 297 | La Salle Catholic | Clair | El Youssef | 6 |
| 297 | Nelson | Caldwell | Reksopuro | 6 |
| 297 | Sam Barlow | Chung | Gilmour | 6 |
| 302 | Chaminade | Jain | Vergara | 5.8 |
| 302 | Hood River Valley | Reid | Glatter | 5.8 |
| 302 | Washington | Gandhi | Kapoor | 5.8 |
| 305 | CCA | Chang | Uchiyama | 5.7 |
| (305) | Friends Seminary | Leeds | Dakwar | 5.7 |
| (305) | Stuyvesant | Torrey | Turkedjiev | 5.7 |
| (305) | Berkeley | Rudolph | Safir | 5.7 |
| (305) | Berkeley | Vicisano | Shapiro | 5.7 |
| (305) | Bishop O'Dowd | Trammell | Wolfmark | 5.7 |
| 305 | Dougherty Valley | Zhang | Yang | 5.7 |
| 305 | Grace Church | Landis | Gershell | 5.7 |
| 305 | Grace Church | Nelson | Rendine | 5.7 |
| 305 | Irvington | Yu | Morgaonkar | 5.7 |
| (305) | Menlo | Gupta | Z. Deutch | 5.7 |
| 305 | Stuyvesant | Chen | Savkar | 5.7 |
| 305 | Stuyvesant | Miller | Tang | 5.7 |
| 305 | Trinity | Xia | Miller | 5.7 |
| 313 | Berkeley | Moulitsas | Philhower | 5 |
| 313 | Blind Brook | Cao | Joshi | 5 |
| 313 | Dalton | Berg | Feder | 5 |
| (313) | Friends Seminary | Bloch | Leeds | 5 |
| 313 | Horace Mann | Shih | Sossen | 5 |
| (313) | Berkeley | A. Wilan | Teigan | 5 |
| (313) | Bishop O'Dowd/Washington | Trammell | Imaduddin | 5 |
| 313 | Campbell Hall | Kahane | Salatin | 5 |
| 313 | Cypress | Omeirondi | Jong | 5 |
| (313) | Irvington | Adwankar | Morgaonkar | 5 |
| (313) | Irvington | Dave | Telkar | 5 |
| (313) | Lincoln | Menezes | Guo | 5 |
| 313 | Lone Peak | Hord | Allan | 5 |
| 313 | McMinnville | Arakelyan | Brown | 5 |
| 313 | Monte Vista | Chen | Turns | 5 |
| 313 | Mountain House | Kamaraj | Puranik | 5 |
| 313 | Mountainside | Thornhill | Duncan | 5 |
| 313 | Newbury Park | Saji | Satyagal | 5 |
| 313 | Nueva | Mishra | Chu | 5 |
| 313 | Oak Park | Rao | Jung | 5 |
| 313 | Oak Park | Vats | Sreeraj | 5 |
| 313 | Oaks Christian | Arnold | Jefferson | 5 |
| 313 | Oaks Christian | Marcinko | Batiste | 5 |
| (313) | Oaks Christian | Marcinko | Zeineddini | 5 |
| 313 | Science Academy | Willis | Oberholtzer | 5 |
| 313 | Sunset | Buge | Shah | 5 |
| 313 | Taft (CA) | Golesorkhi | Curiel | 5 |
| 313 | Turlock | Gill | Sorisho | 5 |
| 334 | Cleveland (OR) | King | Cordova | 4.8 |
| (334) | El Cerrito | Mankita | Aksu | 4.8 |
| 334 | Head-Royce | Muhammad | Gong | 4.8 |
| 334 | Lowell | Vakutin | Krishnaiah | 4.8 |
| 337 | Archbishop Mitty | Krause | Zaveri | 4 |
| 337 | Bellarmine | Goyal | Dorairaj | 4 |
| 337 | Bellarmine | Kumar | Charagulla | 4 |
| 337 | Bellarmine | Olakangil | Owen | 4 |
| 337 | Bellarmine | Singh | Kher | 4 |
| 337 | Bellarmine | Vakkalagadda | Surya | 4 |
| 337 | Bishop's | Feng | Wang | 4 |
| 337 | Bishop's | Khoury | Jin | 4 |
| 337 | Bonita | Crevelli | Amarasinghe | 4 |
| 337 | Bonita Vista | Garbo | Omelina | 4 |
| (337) | Carlsbad | Hoffius | Vo | 4 |
| 337 | Carlsbad | Tamayo | Bhat | 4 |
| 337 | Claremont | Gupta | Habich Ramirez | 4 |
| 337 | Claremont | Gupta | Menetrez | 4 |
| 337 | Claremont | Paul | Sanchez | 4 |
| 337 | Crater | Hall | Furrer | 4 |
| 337 | Crystal Springs | Flynn | Hikida | 4 |
| 337 | Culver City | Meighan-Thiel | Burmeister | 4 |
| 337 | Cupertino | Park | Bahdanava | 4 |
| 337 | Cupertino | Shrivastava | Sood | 4 |
| 337 | Dougherty Valley | Chakkenchath | Yang | 4 |
| (337) | Flintridge | Chen | Chong | 4 |
| 337 | Flintridge | Hobey | Chong | 4 |
| (337) | Flintridge | Sadda | Sivakumar | 4 |
| 337 | Jesuit | Tovmasyan | Condrin | 4 |
| 337 | La Jolla | Dunklee | Myers | 4 |
| 337 | La Jolla | Liu | Shafer | 4 |
| 337 | Lake Oswego | Aghdaei | Thom | 4 |
| 337 | Las Lomas | Abellera | Raphael | 4 |
| 337 | Lawrenceville | Hu | Fall | 4 |
| 337 | Leland | Jadav | Telikepalli | 4 |
| 337 | Leland | Yue | Ting | 4 |
| 337 | Los Gatos | Thakkar | Pang | 4 |
| 337 | Los Osos | Surana | Kim | 4 |
| 337 | Mission Vista | Fanella | Gordoa | 4 |
| 337 | Montclair | Delp | Blake | 4 |
| 337 | Montclair | Fertig | Horn | 4 |
| 337 | Notre Dame | Krehnke | Richter | 4 |
| 337 | Oak Ridge | Buu | Sumimoto | 4 |
| 337 | Olympian | Pellicane | Salazar | 4 |
| 337 | Redlands | Schott | Singh | 4 |
| 337 | Rio Americano | Schinderle | Naran | 4 |
| 337 | San Marino | Lang | Brassard | 4 |
| 337 | South (Torrance) | Gloyer | Spencer | 4 |
| 337 | South Eugene | Grace | Dracobly | 4 |
| 337 | Summit | Bracelin | Shirtcliff | 4 |
| 337 | West (Torrance) | Agarwal | Yalla | 4 |
| 337 | Westridge | Northrop | Hoang | 4 |
| 337 | Windward | Mitchell | Richards | 4 |
| (337) | Windward | Mitchell | Sipkins | 4 |
| 337 | Windward | Westheimer | Sipkins | 4 |
| 337 | Woodcreek | Rosenbaum | Van Leerdam | 4 |
| 385 | Castaic | Price | Smith | 3.8 |
| 385 | Cleveland (CA) | Shultz | Schwartz | 3.8 |
| 385 | McMinnville | Pavelek | Prellwitz | 3.8 |
| 385 | Monte Vista | Bhasin | Verma | 3.8 |
| 385 | Oaks Christian | Heffernan | Arnold | 3.8 |
| 385 | San Ramon Valley | Howard | Stern | 3.8 |
| 385 | San Ramon Valley | MacBryde | Pedrazzi | 3.8 |
| 385 | Sherwood | Tamburro | Libmann | 3.8 |
| (393) | Berkeley | Philhower | Safir | 3 |
| 393 | Berkeley | Ramos | Kaur | 3 |
| 393 | Edgemont | Paudel | Liang | 3 |
| 393 | Harriton | Proca | Ramiawi | 3 |
| 393 | Berkeley | Roston | Rudolph | 3 |
| (393) | El Cerrito | Acharya | Borys | 3 |
| (393) | Washington | Gandhi | Nabar | 3 |
| 393 | Windsor | Calegari | Frutiger | 3 |
| 393 | Aragon | Garlikov | Levitt | 3 |
| 393 | Avant | Huang | Wu | 3 |
| 393 | Bard Queens | Epstein | De La Vega | 3 |
| 393 | Berkeley | Fostovsky-Geckeler | Syed | 3 |
| 393 | Berkeley | Moulitsas | Goldstein | 3 |
| 393 | Berkeley | Schifrin | Philhower | 3 |
| 393 | Berkeley | Vicisano | Rudolph | 3 |
| 393 | Bishop O'Dowd | Dittmar | Allen | 3 |
| 393 | Blind Brook | Leonard | Terentiev | 3 |
| 393 | BOW | A. Babajanyan | E. Babajanyan | 3 |
| 393 | BOW | Fan | Nandy | 3 |
| 393 | BOW | Fan | Chen | 3 |
| (393) | Campolindo | Vayner | Spalding | 3 |
| 393 | Campolindo | Wang | Chen | 3 |
| 393 | Crescent Valley | Palmer | Winder | 3 |
| 393 | Cupertino | Juneja | Kuchibhotla | 3 |
| (393) | Dalton | Berg | Ranjan | 3 |
| 393 | Dalton | D. | Girotra | 3 |
| 393 | Dalton | Feder | Kotahwala | 3 |
| 393 | Dalton | Gulati | Kronenberg | 3 |
| 393 | Dougherty Valley | Zhao | Viswanath | 3 |
| 393 | El Cerrito | Barnes | Roberts | 3 |
| 393 | Friends Seminary | Garrity | Ness | 3 |
| 393 | Friends Seminary | Taubenblat-Roberts | Garrity | 3 |
| 393 | Gunn | Jeong | Pabba | 3 |
| 393 | Hackley | Chandra | Kelsey | 3 |
| 393 | Head-Royce | Ekman | Patterson | 3 |
| 393 | Horace Mann | Doft | Pruzan | 3 |
| 393 | Horace Mann | Kang | Rukin | 3 |
| 393 | Horace Mann | Shih | Kisling | 3 |
| 393 | Immaculate | Morest | Li | 3 |
| 393 | Irvington | Bhatnagar | Raghuraman | 3 |
| 393 | Irvington | Routhu | Morgaonkar | 3 |
| (393) | Irvington | Singh | Modi | 3 |
| (393) | Kehillah/Mountain View | Glenn | Liou | 3 |
| (393) | Lincoln | Menezes | S. Weesner | 3 |
| 393 | Loretto | Hamdoun | Uchiyama | 3 |
| 393 | Los Altos | Lay | Virginkar | 3 |
| 393 | Los Altos | Pai | Butaney | 3 |
| (393) | Los Altos | Virginkar | Pai | 3 |
| (393) | Los Altos | Yung | Ikegami | 3 |
| 393 | Lynbrook | Xu | Ye | 3 |
| (393) | Menlo | Yoo | Low | 3 |
| 393 | Menlo-Atherton | Jha | Jain | 3 |
| 393 | Monta Vista | Rathee | Du | 3 |
